MOM6
|
Data Types | |
type | advection_test_tracer_cs |
type | p3d |
Functions/Subroutines | |
logical function, public | register_advection_test_tracer (HI, GV, param_file, CS, tr_Reg, restart_CS) |
subroutine, public | initialize_advection_test_tracer (restart, day, G, GV, h, diag, OBC, CS, sponge_CSp, diag_to_Z_CSp) |
subroutine, public | advection_test_tracer_column_physics (h_old, h_new, ea, eb, fluxes, dt, G, GV, CS, evap_CFL_limit, minimum_forcing_depth) |
subroutine, public | advection_test_tracer_surface_state (state, h, G, CS) |
integer function, public | advection_test_stock (h, stocks, G, GV, CS, names, units, stock_index) |
subroutine, public | advection_test_tracer_end (CS) |
Variables | |
integer, parameter | ntr = 11 |
integer function, public advection_test_tracer::advection_test_stock | ( | real, dimension( g %isd: g %ied, g %jsd: g %jed, g %ke), intent(in) | h, |
real, dimension(:), intent(out) | stocks, | ||
type(ocean_grid_type), intent(in) | G, | ||
type(verticalgrid_type), intent(in) | GV, | ||
type(advection_test_tracer_cs), pointer | CS, | ||
character(len=*), dimension(:), intent(out) | names, | ||
character(len=*), dimension(:), intent(out) | units, | ||
integer, intent(in), optional | stock_index | ||
) |
[in] | g | The ocean's grid structure |
[in] | h | Layer thicknesses, in H (usually m or kg m-2) |
[in] | gv | The ocean's vertical grid structure |
Definition at line 496 of file advection_test_tracer.F90.
References mom_io::query_vardesc().
Referenced by mom_tracer_flow_control::call_tracer_stocks().
subroutine, public advection_test_tracer::advection_test_tracer_column_physics | ( | real, dimension(szi_(g),szj_(g),szk_(g)), intent(in) | h_old, |
real, dimension(szi_(g),szj_(g),szk_(g)), intent(in) | h_new, | ||
real, dimension(szi_(g),szj_(g),szk_(g)), intent(in) | ea, | ||
real, dimension(szi_(g),szj_(g),szk_(g)), intent(in) | eb, | ||
type(forcing), intent(in) | fluxes, | ||
real, intent(in) | dt, | ||
type(ocean_grid_type), intent(in) | G, | ||
type(verticalgrid_type), intent(in) | GV, | ||
type(advection_test_tracer_cs), pointer | CS, | ||
real, intent(in), optional | evap_CFL_limit, | ||
real, intent(in), optional | minimum_forcing_depth | ||
) |
[in] | g | The ocean's grid structure |
[in] | gv | The ocean's vertical grid structure |
[in] | dt | The amount of time covered by this call, in s |
Definition at line 383 of file advection_test_tracer.F90.
References mom_tracer_diabatic::applytracerboundaryfluxesinout(), ntr, and mom_tracer_diabatic::tracer_vertdiff().
subroutine, public advection_test_tracer::advection_test_tracer_end | ( | type(advection_test_tracer_cs), pointer | CS | ) |
Definition at line 549 of file advection_test_tracer.F90.
References ntr.
Referenced by mom_tracer_flow_control::tracer_flow_control_end().
subroutine, public advection_test_tracer::advection_test_tracer_surface_state | ( | type(surface), intent(inout) | state, |
real, dimension( g %isd: g %ied, g %jsd: g %jed, g %ke), intent(in) | h, | ||
type(ocean_grid_type), intent(in) | G, | ||
type(advection_test_tracer_cs), pointer | CS | ||
) |
[in] | g | The ocean's grid structure |
[in] | h | Layer thicknesses, in H (usually m or kg m-2) |
Definition at line 468 of file advection_test_tracer.F90.
References ntr, and coupler_util::set_coupler_values().
subroutine, public advection_test_tracer::initialize_advection_test_tracer | ( | logical, intent(in) | restart, |
type(time_type), intent(in), target | day, | ||
type(ocean_grid_type), intent(in) | G, | ||
type(verticalgrid_type), intent(in) | GV, | ||
real, dimension( g %isd: g %ied, g %jsd: g %jed, g %ke), intent(in) | h, | ||
type(diag_ctrl), intent(in), target | diag, | ||
type(ocean_obc_type), pointer | OBC, | ||
type(advection_test_tracer_cs), pointer | CS, | ||
type(sponge_cs), pointer | sponge_CSp, | ||
type(diag_to_z_cs), pointer | diag_to_Z_CSp | ||
) |
[in] | g | The ocean's grid structure |
[in] | gv | The ocean's vertical grid structure |
[in] | h | Layer thicknesses, in H (usually m or kg m-2) |
Definition at line 242 of file advection_test_tracer.F90.
References mom_tracer_registry::add_tracer_diagnostics(), ntr, mom_io::query_vardesc(), and mom_diag_to_z::register_z_tracer().
logical function, public advection_test_tracer::register_advection_test_tracer | ( | type(hor_index_type), intent(in) | HI, |
type(verticalgrid_type), intent(in) | GV, | ||
type(param_file_type), intent(in) | param_file, | ||
type(advection_test_tracer_cs), pointer | CS, | ||
type(tracer_registry_type), pointer | tr_Reg, | ||
type(mom_restart_cs), pointer | restart_CS | ||
) |
[in] | gv | The ocean's vertical grid structure |
[in] | param_file | A structure to parse for run-time parameters |
Definition at line 135 of file advection_test_tracer.F90.
References atmos_ocean_fluxes_mod::aof_set_coupler_flux(), mom_error_handler::mom_error(), ntr, and mom_io::var_desc().
|
private |
Definition at line 87 of file advection_test_tracer.F90.
Referenced by advection_test_tracer_column_physics(), advection_test_tracer_end(), advection_test_tracer_surface_state(), initialize_advection_test_tracer(), and register_advection_test_tracer().