|
subroutine, public | mom_coord_initialization::mom_initialize_coord (GV, PF, write_geom, output_dir, tv, max_depth) |
| MOM_initialize_coord sets up time-invariant quantities related to MOM6's vertical coordinate. More...
|
|
subroutine | mom_coord_initialization::set_coord_from_gprime (Rlay, g_prime, GV, param_file) |
|
subroutine | mom_coord_initialization::set_coord_from_layer_density (Rlay, g_prime, GV, param_file) |
|
subroutine | mom_coord_initialization::set_coord_from_ts_ref (Rlay, g_prime, GV, param_file, eqn_of_state, P_Ref) |
|
subroutine | mom_coord_initialization::set_coord_from_ts_profile (Rlay, g_prime, GV, param_file, eqn_of_state, P_Ref) |
|
subroutine | mom_coord_initialization::set_coord_from_ts_range (Rlay, g_prime, GV, param_file, eqn_of_state, P_Ref) |
|
subroutine | mom_coord_initialization::set_coord_from_file (Rlay, g_prime, GV, param_file) |
|
subroutine | mom_coord_initialization::set_coord_linear (Rlay, g_prime, GV, param_file) |
|
subroutine | mom_coord_initialization::write_vertgrid_file (GV, param_file, directory) |
| This subroutine writes out a file containing any available data related to the vertical grid used by the MOM ocean model. More...
|
|